Along with the job fair floor, the following organizations will be giving short presentations about their openings on Sunday, February 5. These presentations will be from 9:00am to 5:05pm in Continental 6 in the San Francisco Hilton Hotel.
Session 1: 9:00-9:55 | |
---|---|
BMW Group | 09:00 |
Ford Motor Company | 09:11 |
General Motors | 09:22 |
Mercedes Benz Research and Development | 09:33 |
SAIC USA Inc. | 09:44 |
Session 2: 10:00-10:45 | |
Cogitai, Inc. | 10:00 |
Kyndi | 10:11 |
Maluuba Inc. | 10:22 |
PROWLER.io | 10:33 |
Session 3: 11:05-12:00 | |
Capital One | 11:16 |
Cheetah Mobile | 11:27 |
Optimized Markets, Inc. | 11:38 |
Rocket Fuel Inc. | 11:49 |
Session 4: 1:00-1:55 | |
ALICE Technologies | 13:00 |
Northrop Grumman | 13:11 |
Siemens Medical Solutions USA, Inc. | 13:22 |
Soar Technology | 13:33 |
United Technologies Research Center | 13:44 |
Session 5: 2:00-3:20 | |
Disney Research | 14:00 |
Kyushu University | 14:11 |
Lawrence Livermore National Laboratory | 14:22 |
Samsung Electronics / Software Center AI team | 14:33 |
Singapore Management University | 14:44 |
University of Kentucky, Dept. of Comp. Sci. | 14:55 |
USC/ISI | 15:06 |
Session 6: 4:00-5:05 | |
Amazon | 16:00 |
Bytedance | 16:11 |
Dropbox | 16:22 |
IBM Research | 16:33 |
iPIN | 16:44 |
Tencent | 16:55 |